| 6654 | 6829 | WEB-6829 | Sharon Blankenberg | +27658253506 | 60 golden gate way Portland's Mitchell's plain | R 401.00 | completed | pending | | 2026-11-06 19:13:21 | | | 0 |
| 6653 | 6828 | WEB-6828 | Edwina | 0820486731 | 142 Montagu Drive Portlands Mitchells Plain | R 467.00 | completed | pending | | 2026-11-06 19:12:03 | | | 0 |
| 6652 | 6827 | WEB-6827 | Ronald Goliath | 0610760856 | 31 old nectar way Westridge | R 253.00 | completed | pending | | 2026-11-06 19:08:42 | | | 0 |
| 6651 | 6826 | WEB-6826 | Andrew | 0728264535 | 22 Lancaster Rocklands Mitchell's Plain | R 237.00 | completed | pending | | 2026-11-06 19:00:27 | | | 0 |
| 6650 | 6825 | WEB-6825 | Taswilll | +27629878206 | 28 paddock crescent westridge Mitchell's plain | R 122.00 | pending | pending | | 2026-11-06 18:53:53 | | | 0 |
| 6649 | 6824 | WEB-6824 | Taswilll | +27629878206 | 28 paddock crescent westridge Mitchell's plain | R 122.00 | pending | pending | | 2026-11-06 18:52:20 | | | 0 |
| 6648 | 6823 | WEB-6823 | Harlan | 0729551035 | 31 heron way
Rocklands
Mitchell’s plain | R 449.00 | completed | pending | | 2026-11-06 18:49:20 | | | 0 |
| 6647 | 6822 | WEB-6822 | Taswilll | +27629878206 | 28 paddock crescent westridge Mitchell's plain | R 122.00 | pending | pending | | 2026-11-06 18:47:09 | | | 0 |
| 6646 | 6821 | WEB-6821 | Salmaan | (061)308-8983 | 76 Welkom street Portlands | R 196.00 | completed | pending | | 2026-11-06 18:44:43 | | | 0 |
| 6645 | 6820 | WEB-6820 | Harlan | 0729551035 | 31 heron way
Rocklands
Mitchell’s plain | R 449.00 | pending | pending | | 2026-11-06 18:44:21 | | | 0 |
| 6644 | 6819 | WEB-6819 | Salmaan | (061)308-8983 | 76 Welkom street Portlands | R 200.00 | cancelled | pending | | 2026-11-06 18:42:27 | | | 0 |
| 6643 | 6818 | WEB-6818 | Harlan | 0729551035 | 31 heron way
Rocklands Mitchell’s plain | R 449.00 | pending | pending | | 2026-11-06 18:41:41 | | | 0 |
| 6642 | 6817 | WEB-6817 | Heinrich Haarhoff | +278324514807 | 21 Bien Donne Street | R 307.00 | completed | pending | | 2026-11-06 18:41:25 | | | 0 |
| 6641 | 6816 | WEB-6816 | Taswilll | +27629878206 | 28 paddock crescent westridge Mitchell's plain | R 122.00 | pending | pending | | 2026-11-06 18:41:12 | | | 0 |
| 6640 | 6815 | WEB-6815 | Salmaan | (061)308-8983 | 76 Welkom street Portlands | R 196.00 | pending | pending | | 2026-11-06 18:37:35 | | | 0 |
| 6639 | 6814 | WEB-6814 | Robin Marshall | (064)818-6555 | 7 galbessie road lentegeur | R 133.00 | completed | pending | | 2026-11-06 18:31:35 | | | 0 |
| 6638 | 6813 | WEB-6813 | Taswilll | +27629878206 | 28 paddock crescent westridge Mitchell's plain | R 122.00 | pending | pending | | 2026-11-06 18:31:18 | | | 0 |
| 6637 | 6812 | WEB-6812 | Salmaan | (061)308-8983 | 76 Welkom street portlands | R 196.00 | pending | pending | | 2026-11-06 18:31:08 | | | 0 |
| 6636 | 6811 | WEB-6811 | Wayne | 0713104899 | 34 Dorper Way Westridge | R 122.00 | completed | pending | | 2026-11-06 18:29:50 | | | 0 |
| 6635 | 6810 | WEB-6810 | Salmaan | (061)308-8983 | 76 Welkom street Portlands | R 196.00 | pending | pending | | 2026-11-06 18:28:11 | | | 0 |
| 6634 | 6809 | WEB-6809 | Brevan Julie | 0659305178 | 21 Bien Donne street | R 307.00 | cancelled | pending | | 2026-11-06 18:27:13 | | | 0 |
| 6633 | 6808 | WEB-6808 | Wayne | 0713104899 | 34 Dorper Way Westridge | R 110.00 | cancelled | pending | | 2026-11-06 18:27:11 | | | 0 |
| 6632 | 6807 | WEB-6807 | Taswilll | +27629878206 | 28 paddock crescent westridge Mitchell's plain | R 122.00 | pending | pending | | 2026-11-06 18:27:07 | | | 0 |
| 6631 | 6806 | WEB-6806 | Laylah May | 0798720887 | 10 gull road, rocklands Mitchell's plain | R 85.00 | completed | pending | | 2026-11-06 18:26:24 | | | 0 |
| 6630 | 6805 | WEB-6805 | Salmaan | (061)308-8983 | 76 Welkom street Portlands | R 196.00 | pending | pending | | 2026-11-06 18:26:16 | | | 0 |
| 6629 | 6804 | WEB-6804 | Taswilll | +27629878206 | 28 paddock crescent westridge Mitchell's plain | R 122.00 | pending | pending | | 2026-11-06 18:24:05 | | | 0 |
| 6628 | 6803 | WEB-6803 | Fatims | 0728220413 | 25 Miami Way Portlands Mitchell's plain | R 148.00 | completed | pending | | 2026-11-06 17:52:52 | | | 0 |
| 6627 | 6802 | WEB-6802 | Dylan | 0645020340 | 39 Cormorant street Rocklands | R 242.00 | completed | pending | | 2026-11-06 17:39:33 | | | 0 |
| 6626 | 6801 | WEB-6801 | Jacqueline Arendse | 0834924315 | 54 Arabian street
Rocklands | R 166.00 | completed | pending | | 2026-11-06 16:52:53 | | | 0 |
| 6625 | 6800 | WEB-6800 | Candice Petersen | +27695521300 | 4 voorhoede close westridge | R 103.00 | completed | pending | | 2026-11-06 16:16:03 | | | 0 |
| 6624 | 6799 | WEB-6799 | Mandy | 0732137848 | 3 Glenbawn Way, Westridge | R 387.00 | completed | pending | | 2026-11-06 15:46:10 | | | 0 |
| 6623 | 6798 | WEB-6798 | Keneesha Williams | 0617907319 | 36 Martin Road, Westgate | R 447.00 | completed | pending | | 2026-11-06 14:32:52 | | | 0 |
| 6622 | 6797 | WEB-6797 | Matthew Mack | +27604055641 | 2 Eureka Close Westridge Mitchell's Plain | R 106.00 | completed | pending | | 2026-11-06 14:28:55 | | | 0 |
| 6621 | 6796 | WEB-6796 | Matthew Mack | +27604055641 | 2 Eureka Close Westridge
Mitchell's plain | R 106.00 | cancelled | pending | | 2026-11-06 14:27:13 | | | 0 |
| 6620 | 6795 | WEB-6795 | Laylah May | 0798720887 | 10 gull road, rocklands Mitchell's plain | R 117.00 | completed | pending | | 2026-11-06 14:26:15 | | | 0 |
| 6619 | 6794 | WEB-6794 | Claudia | 0764759898 | 68 Chrysler crescent beacon valley | R 159.00 | completed | pending | | 2026-11-06 13:15:28 | | | 0 |
| 6618 | 6793 | WEB-6793 | Keshia Theunissen | +27789607860 | 26 nadouwberg str tafelsig mitchells plain | R 424.00 | completed | pending | | 2026-11-06 12:48:36 | | | 0 |
| 6617 | 6792 | WEB-6792 | Laverne oliphant | 0780069761 | 4 jacaranda close westridge
Mitchells plain | R 100.00 | pending | pending | | 2026-11-05 19:06:36 | | | 0 |
| 6616 | 6791 | WEB-6791 | Laverne oliphant | 0780069761 | 4 jacaranda close westridge
Mitchells plain | R 98.00 | pending | pending | | 2026-11-05 18:55:18 | | | 0 |
| 6615 | 6790 | WEB-6790 | Lance | 0826632654 | 42 nile way | R 102.00 | completed | pending | | 2026-11-05 18:38:47 | | | 0 |
| 6614 | 6789 | WEB-6789 | Marc April | 0842660868 | 5 Hillary Street | R 264.00 | completed | pending | | 2026-11-05 18:19:09 | | | 0 |
| 6613 | 6788 | WEB-6788 | Joshua | 0849845452 | 2 sheigh nurmubeen street the westridge | R 399.00 | pending | pending | | 2026-11-05 18:09:15 | | | 0 |
| 6612 | 6787 | WEB-6787 | Joshua | 0849845452 | 2 sheigh Nurmubeen street the westridge | R 499.00 | pending | pending | | 2026-11-05 18:02:21 | | | 0 |
| 6611 | 6786 | WEB-6786 | Samantha | 0827858634 | 38 Bloemendal Way Westtridge Mitchell’s Plain | R 157.00 | completed | pending | | 2026-11-05 17:37:08 | | | 0 |
| 6610 | 6785 | WEB-6785 | Ellteno Mcquire | +27609850861 | 12 hampden rd rocklands | R 64.00 | completed | pending | | 2026-11-05 17:35:59 | | | 0 |
| 6609 | 6784 | WEB-6784 | Ellteno Mcquire | +27609850861 | 12 hampden rd rocklands | R 64.00 | pending | pending | | 2026-11-05 17:34:05 | | | 0 |
| 6608 | 6783 | WEB-6783 | Samantha | 0827858634 | 39 Bloemendal Way Westtridge | R 157.00 | failed | pending | | 2026-11-05 16:39:37 | | | 0 |
| 6607 | 6782 | WEB-6782 | Liesel | +27799059414 | 38 Zambesi way portlands Mitchell's plain | R 102.00 | completed | pending | | 2026-11-05 13:59:31 | | | 0 |
| 6606 | 6781 | WEB-6781 | Marc | 0715481693 | 5 magwaza close westgate 7785 | R 172.00 | completed | pending | | 2026-11-05 13:57:14 | | | 0 |
| 6605 | 6780 | WEB-6780 | Jacky | 0676919247 | 131 Montague Drive Portlands | R 110.00 | completed | pending | | 2026-11-04 19:27:25 | | | 0 |
| 6604 | 6779 | WEB-6779 | Chervan-lee Weber | 0616881033 | 2 Sheigh nurmubeen street the westridge | R 262.00 | completed | pending | | 2026-11-04 19:26:54 | | | 0 |
| 6603 | 6778 | WEB-6778 | Jacky | 0676919247 | 131 Montague Drive Portlands | R 88.00 | cancelled | pending | | 2026-11-04 19:26:11 | | | 0 |
| 6602 | 6777 | WEB-6777 | Antonia | 0733775970 | 5 Pisa close portlands Mitchell's plain | R 140.00 | completed | pending | | 2026-11-04 18:28:09 | | | 0 |
| 6601 | 6776 | WEB-6776 | Alvino | 0842744408 | 3 Hampden road Rocklands Mitchell's plain | R 217.00 | completed | pending | | 2026-11-04 18:14:16 | | | 0 |
| 6600 | 6775 | WEB-6775 | Lance | 0826632654 | 42 nile way portlands | R 82.00 | completed | pending | | 2026-11-04 17:40:58 | | | 0 |
| 6599 | 6774 | WEB-6774 | Brandon Williams | 0664958451 | 68 chrysler crescent beacon valley mitchells plain | R 135.00 | completed | pending | | 2026-11-04 17:29:19 | | | 0 |
| 6598 | 6773 | WEB-6773 | KRISTEN | +27744344341 | 16 Utica Way Strandfontein | R 102.00 | pending | pending | | 2026-11-04 17:29:10 | | | 0 |
| 6597 | 6772 | WEB-6772 | Carms | 0832905983 | 20 Zambesi way | R 262.00 | pending | pending | | 2026-11-04 17:28:09 | | | 0 |
| 6596 | 6771 | WEB-6771 | Brandon Williams | 0664958451 | 68 chrysler crescent beacon valley | R 114.00 | cancelled | pending | | 2026-11-04 17:27:38 | | | 0 |
| 6595 | 6770 | WEB-6770 | Edwina | 0820486731 | 142 Montagu Drive Portlands Mitchells Plain | R 232.00 | completed | pending | | 2026-11-04 17:26:33 | | | 0 |
| 6594 | 6769 | WEB-6769 | KRISTEN | +27744344341 | 16 Utica Way | R 102.00 | pending | pending | | 2026-11-04 17:09:39 | | | 0 |
| 6593 | 6768 | WEB-6768 | Fatims | 0728220413 | 25 Miami Way Portlands Mitchell's plain | R 102.00 | completed | pending | | 2026-11-04 16:51:06 | | | 0 |
| 6592 | 6767 | WEB-6767 | Antonia | 0733775970 | 5 Pisa close portlands Mitchell's plain | R 148.00 | completed | pending | | 2026-11-04 16:08:10 | | | 0 |
| 6591 | 6766 | WEB-6766 | Shaun Sampson | 0728144632 | 11 riversdale way Portlands 0728144632 | R 106.00 | completed | pending | | 2026-11-04 16:07:19 | | | 0 |
| 6590 | 6765 | WEB-6765 | Shaun Sampson | 0728144632 | 11 riversdale way Portlands .0728144632 | R 106.00 | pending | pending | | 2026-11-04 16:05:42 | | | 0 |
| 6589 | 6764 | WEB-6764 | Shaun Sampson | 0728144632 | 11 riversdale way Portlands . 0728144632 | R 106.00 | pending | pending | | 2026-11-04 16:03:33 | | | 0 |
| 6588 | 6763 | WEB-6763 | Antonia | 0733775970 | 5 Pisa close portlands Mitchell's plain | R 221.00 | pending | pending | | 2026-11-04 16:00:58 | | | 0 |
| 6587 | 6762 | WEB-6762 | Zipporah Benjamin | +27734386260 | 15 White hall close portlands | R 324.00 | completed | pending | | 2026-11-04 15:56:35 | | | 0 |
| 6586 | 6761 | WEB-6761 | Zipporah Benjamin | +27734386260 | 15 White hall close portlands | R 344.00 | failed | pending | | 2026-11-04 15:49:49 | | | 0 |
| 6585 | 6760 | WEB-6760 | Byron | +27716476241 | 9 hollywood cresent | R 142.00 | completed | pending | | 2026-11-04 15:41:42 | | | 0 |
| 6584 | 6759 | WEB-6759 | Danielle | 0680792053 | 7 Chat Road Rocklands | R 132.00 | completed | pending | | 2026-11-04 14:47:04 | | | 0 |
| 6583 | 6758 | WEB-6758 | Keneesha Williams | 0617907319 | 36 Martin Road, Westgate | R 385.00 | completed | pending | | 2026-11-04 14:44:49 | | | 0 |
| 6582 | 6757 | WEB-6757 | Fatims | 0728220413 | 25 Miami Way Portlands Mitchell's plain | R 102.00 | completed | pending | | 2026-11-04 14:42:58 | | | 0 |
| 6581 | 6756 | WEB-6756 | Alvino | 0842744408 | 3 Hampden road Rocklands Mitchell's plain | R 217.00 | completed | pending | | 2026-11-04 14:23:33 | | | 0 |
| 6580 | 6755 | WEB-6755 | Alvino | 0842744408 | 3 Hampden road Rocklands Mitchell's plain | R 438.00 | pending | pending | | 2026-11-04 14:22:06 | | | 0 |
| 6579 | 6754 | WEB-6754 | Lance | 0826632654 | 42 nile way portlands | R 122.00 | completed | pending | | 2026-11-04 14:14:55 | | | 0 |
| 6578 | 6753 | WEB-6753 | Michaela Petersen | 0813077026 | 10 Erie Street, Portland, Mitchell’s Plain | R 262.00 | completed | pending | | 2026-11-04 14:11:14 | | | 0 |
| 6577 | 6752 | WEB-6752 | Lynn Freeman | 0838992096 | 19 Maryland,Rocklands | R 177.00 | paid | pending | | 2026-11-04 13:57:45 | | | 0 |
| 6576 | 6751 | WEB-6751 | Claudia | 0764759898 | 68 Chrysler crescent beacon valley | R 139.00 | completed | pending | | 2026-11-04 13:40:38 | | | 0 |
| 6575 | 6750 | WEB-6750 | Shieraaj | 0711952951 | 21 Strandloper Rocklands Mitchell's plain | R 130.00 | completed | pending | | 2026-11-04 13:39:37 | | | 0 |
| 6574 | 6749 | WEB-6749 | Nicolette Maans | +27658036386 | 11 Regent Street Weltevreden Valley | R 138.00 | completed | pending | | 2026-11-04 13:32:29 | | | 0 |
| 6573 | 6748 | WEB-6748 | Carms | 0832905983 | 20 Zambesi way | R 237.00 | completed | pending | | 2026-11-04 13:18:07 | | | 0 |
| 6572 | 6747 | WEB-6747 | Keneesha Williams | 0617907319 | 36 Martin Road, Westgate | R 122.00 | completed | pending | | 2026-11-04 13:07:42 | | | 0 |
| 6571 | 6746 | WEB-6746 | Keneesha Williams | 0617907319 | 36 Martin Road, Westgate | R 132.00 | pending | pending | | 2026-11-04 13:05:06 | | | 0 |
| 6570 | 6745 | WEB-6745 | Keneesha Williams | 0617907319 | 36 Martin Road, Westgate | R 122.00 | pending | pending | | 2026-11-04 13:00:03 | | | 0 |
| 6569 | 6744 | WEB-6744 | Rezano Benjamin | +27614813019 | 11 tugela way portlands Mitchell's plain | R 122.00 | completed | pending | | 2026-11-04 12:57:21 | | | 0 |
| 6568 | 6743 | WEB-6743 | Shayn Rive | 0763940076 | 64 Ferrari Crescent Beacon Valley | R 147.00 | completed | pending | | 2026-11-04 12:54:38 | | | 0 |
| 6567 | 6742 | WEB-6742 | Salmaan | (061)308-8983 | 76 Welkom street Portlands | R 168.00 | completed | pending | | 2026-11-04 12:46:39 | | | 0 |
| 6566 | 6741 | WEB-6741 | cherilyn | 0712663092 | 101 oak land crescent harmony village | R 134.00 | completed | pending | | 2026-11-04 12:10:45 | | | 0 |
| 6565 | 6740 | WEB-6740 | Liesel | +27799059414 | 38 Zambesi way portlands Mitchell's plain | R 102.00 | completed | pending | | 2026-11-04 11:57:46 | | | 0 |
| 6564 | 6739 | WEB-6739 | Nicole | 0814702471 | 105 Cambridge way portlands mitchells plain | R 102.00 | completed | pending | | 2026-11-04 11:13:05 | | | 0 |
| 6563 | 6738 | WEB-6738 | Nicole | 0814702471 | 105 Cambridge way portlands mitchells plain | R 102.00 | failed | pending | | 2026-11-04 11:08:48 | | | 0 |
| 6562 | 6737 | WEB-6737 | Byron | +27716476241 | 9 hollywood cresent | R 242.00 | completed | pending | | 2026-11-04 10:01:48 | | | 0 |
| 6561 | 6736 | WEB-6736 | Brandon Williams | 0664958451 | 68 chrysler crescent beacon valley mitchells plain | R 118.00 | completed | pending | | 2026-11-04 09:58:05 | | | 0 |
| 6560 | 6735 | WEB-6735 | Cherone | 0847943580 | 07 Victoria Close Portlands | R 364.00 | completed | pending | | 2026-11-04 09:52:19 | | | 0 |
| 6559 | 6734 | WEB-6734 | Nicolette Maans | +27658036386 | 11 Regent street Weltevreden Valley | R 218.00 | completed | pending | | 2026-11-03 19:27:40 | | | 0 |
| 6558 | 6733 | WEB-6733 | Dylan | 0645020340 | 22 Missouri street Portlands | R 242.00 | completed | pending | | 2026-11-03 19:22:13 | | | 0 |
| 6557 | 6732 | WEB-6732 | Shandre | +27743519036 | 11 giloi crescent westgate mitchells plain | R 180.00 | completed | pending | | 2026-11-03 19:12:24 | | | 0 |
| 6556 | 6731 | WEB-6731 | Chervan-lee Weber | 0616881033 | 2 Sheigh nurmubeen street the westridge | R 384.00 | completed | pending | | 2026-11-03 19:04:58 | | | 0 |
| 6555 | 6730 | WEB-6730 | Heinrich Haarhoff | +278324514807 | 21 Bien Donne Street | R 307.00 | completed | pending | | 2026-11-03 18:59:28 | | | 0 |
| 6554 | 6729 | WEB-6729 | Pearl Wilson | 0723432804 | 31 Dove street Rocklands Mitchell's plain | R 322.00 | completed | pending | | 2026-11-03 18:45:30 | | | 0 |
| 6553 | 6728 | WEB-6728 | Candice Petersen | +27695521300 | 4 voorhoede close westridge | R 109.00 | completed | pending | | 2026-11-03 18:21:53 | | | 0 |
| 6552 | 6727 | WEB-6727 | Damion | +27746007716 | 116 Durban Way Portland mitchells plain | R 354.00 | completed | pending | | 2026-11-03 17:46:30 | | | 0 |
| 6551 | 6726 | WEB-6726 | Fatims | 0728220413 | 25 Miami Way Portlands Mitchell's plain | R 102.00 | completed | pending | | 2026-11-03 17:34:34 | | | 0 |
| 6550 | 6725 | WEB-6725 | Keneesha Williams | 0617907319 | 3 Regent Street, Weltevreden Valley. Regent Villas | R 132.00 | completed | pending | | 2026-11-03 17:33:49 | | | 0 |
| 6549 | 6724 | WEB-6724 | Samantha | 0827858634 | 39 Bloemendal Way Westtridge | R 237.00 | failed | pending | | 2026-11-03 16:52:01 | | | 0 |
| 6548 | 6723 | WEB-6723 | Keneesha Williams | 0617907319 | 36 Martin Road, Westgate | R 106.00 | completed | pending | | 2026-11-03 16:24:42 | | | 0 |
| 6547 | 6722 | WEB-6722 | Renecha Joubert | +27780177606 | 20 Magnolia Way
Highlands Village
Weltevreden Valley
Mitchell's Plain | R 169.00 | completed | pending | | 2026-11-03 16:23:46 | | | 0 |
| 6546 | 6721 | WEB-6721 | Byron | +27716476241 | 9 hollywood cresent | R 187.00 | completed | pending | | 2026-11-03 14:02:55 | | | 0 |
| 6545 | 6720 | WEB-6720 | Byron | +27716476241 | 9 hollywood cresent | R 187.00 | pending | pending | | 2026-11-03 13:59:46 | | | 0 |
| 6544 | 6719 | WEB-6719 | Laylah May | 0798720887 | 10 gull road, rocklands Mitchell's plain | R 70.00 | completed | pending | | 2026-11-03 13:44:04 | | | 0 |
| 6543 | 6718 | WEB-6718 | Marc | 0715481693 | 5 magwaza close, wetsgate, 7785 | R 208.00 | completed | pending | | 2026-11-03 13:32:18 | | | 0 |
| 6542 | 6717 | WEB-6717 | Luke Ordeson | 0706554131 | 110 compassburg | R 132.00 | pending | pending | | 2026-11-03 10:20:16 | | | 0 |
| 6541 | 6716 | WEB-6716 | Lance | 0826632654 | 42 nile way portlands | R 82.00 | completed | pending | | 2026-11-02 18:35:55 | | | 0 |
| 6540 | 6715 | WEB-6715 | Lance | 0826632654 | 42 nule way portlands | R 82.00 | failed | pending | | 2026-11-02 18:34:19 | | | 0 |
| 6539 | 6714 | WEB-6714 | Byron | +27716476241 | 9 hollywood cresent | R 142.00 | completed | pending | | 2026-11-02 16:55:12 | | | 0 |
| 6538 | 6713 | WEB-6713 | Dean | 0655690130 | 26 Dorper Way Westridge Mitchells plain | R 137.00 | pending | pending | | 2026-11-02 16:54:54 | | | 0 |
| 6537 | 6712 | WEB-6712 | Marc April | 0842660868 | 5 Hilary Street Woodlands | R 148.00 | completed | pending | | 2026-11-02 16:51:01 | | | 0 |
| 6536 | 6711 | WEB-6711 | Edwina | 0820486731 | 142 Montagu Drive Portlands Mitchells Plain | R 232.00 | paid | pending | | 2026-11-02 16:45:58 | | | 0 |
| 6535 | 6710 | WEB-6710 | Taswilll | +27629878206 | 28 paddock crescent westridge Mitchell's plain | R 148.00 | completed | pending | | 2026-11-02 16:17:51 | | | 0 |
| 6534 | 6709 | WEB-6709 | Chesré Arendse | 0785089219 | 50 Washington way , portlands , Mitchells plain, 7785 | R 241.00 | completed | pending | | 2026-11-02 15:47:52 | | | 0 |
| 6533 | 6708 | WEB-6708 | Marc | 0715481693 | 5 magwaza close, Westgate, 7785 | R 297.00 | completed | pending | | 2026-11-02 14:24:25 | | | 0 |
| 6532 | 6707 | WEB-6707 | Hilton Smith | +27846264847 | 50 Washington way portlands mitchells plain | R 122.00 | paid | pending | | 2026-11-02 11:56:45 | | | 0 |
| 6531 | 6706 | WEB-6706 | Keneesha Williams | 0617907319 | 36 Martin Road, Westgate | R 82.00 | completed | pending | | 2026-11-02 11:53:36 | | | 0 |
| 6530 | 6705 | WEB-6705 | Hilton Smith | +27846264847 | 50 Washington way portlands | R 198.00 | completed | pending | | 2026-11-02 11:29:46 | | | 0 |
| 6529 | 6704 | WEB-6704 | Byron | +27716476241 | 9 hollywood cresent | R 142.00 | completed | pending | | 2026-11-02 09:13:04 | | | 0 |
| 6528 | 6703 | WEB-6703 | Lance | 0826632654 | 42 nile way portlands | R 102.00 | completed | pending | | 2026-11-01 16:35:33 | | | 0 |
| 6527 | 6702 | WEB-6702 | Shieraaj | 0711952951 | 21 Strandloper Rocklands Mitchell's | R 282.00 | completed | pending | | 2026-11-01 16:35:05 | | | 0 |
| 6526 | 6701 | WEB-6701 | Wayne | 0713104899 | 34 Dorper Way Westridge | R 137.00 | completed | pending | | 2026-11-01 15:56:33 | | | 0 |
| 6525 | 6700 | WEB-6700 | Fatims | 0728220413 | 25 Miami Way Portlands Mitchell's plain | R 122.00 | completed | pending | | 2026-11-01 15:40:49 | | | 0 |
| 6524 | 6699 | WEB-6699 | Fatims | 0728220413 | 25 Miami Way Portlands Mitchell's plain | R 132.00 | cancelled | pending | | 2026-11-01 15:38:55 | | | 0 |
| 6523 | 6698 | WEB-6698 | Shieraaj | 0711952951 | 21 Strandloper Rocklands Mitchell's | R 247.00 | completed | pending | | 2026-11-01 15:04:23 | | | 0 |
| 6522 | 6697 | WEB-6697 | Marlene | 0834955267 | 26 5th Avenue, Portland Mitchells plain | R 208.00 | completed | pending | | 2026-11-01 15:03:46 | | | 0 |
| 6521 | 6696 | WEB-6696 | Bianca September | 0729231056 | 2 Crystal Road, Rocklands | R 162.00 | completed | pending | | 2026-11-01 15:03:16 | | | 0 |
| 6520 | 6695 | WEB-6695 | Shieraaj | 0711952951 | 21 Strandloper Rocklands Mitchell's plain | R 3,040.00 | cancelled | pending | | 2026-11-01 15:01:34 | | | 0 |
| 6519 | 6694 | WEB-6694 | Charné | 0740635180 | 26 5th Avenue Portland
Mitchell’s Plain | R 208.00 | pending | pending | | 2026-11-01 15:00:32 | | | 0 |
| 6518 | 6693 | WEB-6693 | Brayn | 0613634174 | 20 marietjie crescent beacon valley morgenster | R 302.00 | completed | pending | | 2026-11-01 14:43:41 | | | 0 |
| 6517 | 6692 | WEB-6692 | Lance | 0826632654 | 42 nile way portlands | R 122.00 | completed | pending | | 2026-11-01 14:30:08 | | | 0 |
| 6516 | 6691 | WEB-6691 | Ellteno Mcquire | +27609850861 | 12 hampden rd rocklands | R 64.00 | completed | pending | | 2026-11-01 14:01:45 | | | 0 |
| 6515 | 6690 | WEB-6690 | Ellteno Mcquire | +27609850861 | 12 hampden rd rocklands | R 64.00 | cancelled | pending | | 2026-11-01 13:59:17 | | | 0 |
| 6514 | 6689 | WEB-6689 | Conley | 0847044008 | 19 Boschof Way
Westridge
Mitchell’s Plain | R 267.00 | completed | pending | | 2026-11-01 13:55:26 | | | 0 |
| 6513 | 6688 | WEB-6688 | Kylan Isaacs | +27611953806 | 38 Formosa Street,Portlands | R 823.00 | completed | pending | | 2026-11-01 13:52:06 | | | 0 |
| 6512 | 6687 | WEB-6687 | Marc | 0715481693 | 5 magwaza close, westgate, 7785 | R 306.00 | completed | pending | | 2026-11-01 13:14:02 | | | 0 |
| 6511 | 6686 | WEB-6686 | Wayne | 0713104899 | 26 Dorper Way Westridge | R 297.00 | completed | pending | | 2026-11-01 13:09:52 | | | 0 |
| 6510 | 6685 | WEB-6685 | Shaun Sampson | 0728144632 | 11 riversdale way Portlands , 0728144632 | R 233.00 | paid | pending | | 2026-11-01 13:07:37 | | | 0 |
| 6509 | 6684 | WEB-6684 | Edwina | 0820486731 | 142 Montagu Drive Portlands Mitchells Plain | R 237.00 | paid | pending | | 2026-11-01 12:59:06 | | | 0 |
| 6508 | 6683 | WEB-6683 | Averil | 0827078693 | 19 seine street portlands | R 306.00 | pending | pending | | 2026-11-01 12:53:56 | | | 0 |
| 6507 | 6682 | WEB-6682 | Lynn Freeman | 0838992096 | 19 Maryland, Rocklands | R 83.00 | completed | pending | | 2026-11-01 12:47:46 | | | 0 |
| 6506 | 6681 | WEB-6681 | Lynn Freeman | 0838992096 | 19 Maryland, Rocklands | R 83.00 | cancelled | pending | | 2026-11-01 12:45:41 | | | 0 |
| 6505 | 6680 | WEB-6680 | Cindy | 0843648106 | 8 gallery circle Westgate | R 189.00 | completed | pending | | 2026-11-01 12:25:20 | | | 0 |
| 6504 | 6679 | WEB-6679 | Justine Fritz | 0813662190 | 54 Kraai Street Rocklands Mitchells Plain | R 292.00 | completed | pending | | 2026-11-01 12:23:45 | | | 0 |
| 6503 | 6678 | WEB-6678 | Justine Fritz | 0813662190 | 54 Kraai Street Rocklands Mitchells Plain | R 292.00 | cancelled | pending | | 2026-11-01 12:20:48 | | | 0 |
| 6502 | 6677 | WEB-6677 | Chan | 0739800317 | 1 ranch close | R 117.00 | completed | pending | | 2026-11-01 12:17:07 | | | 0 |
| 6501 | 6676 | WEB-6676 | Liesel | +27799059414 | 38 Zambesi way portlands Mitchells plain | R 102.00 | completed | pending | | 2026-11-01 12:16:09 | | | 0 |
| 6500 | 6675 | WEB-6675 | Justine Fritz | 0813662190 | 54 Kraai Street Rocklands Mitchells Plain | R 291.00 | pending | pending | | 2026-11-01 12:11:11 | | | 0 |
| 6499 | 6674 | WEB-6674 | Lance | 0826632654 | 42 nile way portlands | R 154.00 | completed | pending | | 2026-11-01 12:01:26 | | | 0 |
| 6498 | 6673 | WEB-6673 | Fatims | 0728220413 | 25 Miami Way Portlands Mitchell's plain | R 122.00 | completed | pending | | 2026-11-01 11:59:44 | | | 0 |
| 6497 | 6672 | WEB-6672 | Thurstan | 0682840032 | No.20 marietjie cresent morgenster | R 88.00 | cancelled | pending | | 2026-11-01 11:35:54 | | | 0 |
| 6496 | 6671 | WEB-6671 | Samantha | 0827858634 | 17 Winypeg Close Portlands | R 233.00 | completed | pending | | 2026-11-01 11:23:39 | | | 0 |
| 6495 | 6670 | WEB-6670 | Zena | 0780860133 | 62 Welkom Street Portlands Mitchells Plain 7785 | R 197.00 | pending | pending | | 2026-11-01 11:22:44 | | | 0 |
| 6494 | 6669 | WEB-6669 | Shieraaj | 0711952951 | 21 Strandloper Rocklands Mitchell's plain | R 282.00 | completed | pending | | 2026-11-01 11:22:26 | | | 0 |
| 6493 | 6668 | WEB-6668 | Samantha | 0827858634 | 17 Winnipeg Close Portlands | R 157.00 | pending | pending | | 2026-11-01 11:20:44 | | | 0 |
